This is a list of all events that are currently active in our system for placing items into. Please note that due to shipment timing constraints some events may appear here that may require special authorization to place your item(s) into.
2011
April
| Day | Event | City | State | # of Bags |
| 23 | Walk Now for Autism Speaks- Los Angeles(food only) | Los Angeles | CA | 18,000 |
| 29 | Long Island Marathon | East Meadow | NY | 8,500 |
| 30 | Fight for Air Climb-Los Angeles | Los Angeles | CA | 1,165 |
| 30 | Cox Providence Rhode Races | Providence | RI | 7,000 |
| 30 | Iron Girl Lake Las Vegas Womens Triathlon | Lake Las Vegas | NV | 1,000 |
May
| Day | Event | City | State | # of Bags |
| 1 | 33rd Annual Patriots\' Cup Corporate Challenge | Fairfax | VA | 600 |
| 1 | Dick\'s Sporting Goods Pittsburgh Marathon | Pittsburgh | PA | 10,000 |
| 2 | 32nd Annual Patriots\\\' Cup Corporate Challenge 8K | Fairfax | VA | 600 |
| 3 | 31st Annual Patriots' Cup Corporate Challenge 8K | Fairfax | VA | 600 |
| 7 | Tri The Farm | pooler | GA | 200 |
| 7 | East Concord CoOp 5K | Concord | NH | 125 |
| 7 | Provo City Marathon, Half Marathon, Relay, 5k | Provo | UT | 2,500 |
| 7 | Barkin Dog Duathlon | Golden | CO | 600 |
| 7 | Cinco in the Gulch | Nashville | TN | 1,800 |
| 7 | Parkway Half Marathon | Sacramento | CA | 4,000 |
| 7 | Miles For Mito 5K | Nashua | NH | 125 |
| 7 | Team Alex 5K/5 Mile Run/Walk | Allison Park | PA | 800 |
| 7 | Southern Oregon Womens Expo | Grants Pass | OR | 300 |
| 8 | Prospect Park Mothers Day Duathlon | Brooklyn | NY | 400 |
| 8 | Womens Against MS Luncheon | norwalk | CT | 350 |
| 11 | StyleFixx Premier Shopping Events | Boston | MA | 3,000 |
| 12 | Texas Open Wheelchair Championships | CARROLLTON | TX | 150 |
| 14 | Spring San Luis Obispo Home Show | San Luis Obispo | CA | 2,500 |
| 14 | Grace Cottage Hospital 5K | Townshend | VT | 150 |
| 14 | INTA Convention TM5K | San Francisco | CA | 100 |
| 15 | Spring Fling Half Marathon | Norwalk | WI | 200 |
| 15 | Iron Girl Atlanta Womens Triathlon | Atlanta | GA | 1,400 |
| 15 | American Cancer Society Walk & Roll Chicago | Chicago | IL | 5,000 |
| 15 | 31st Annual Great Cape May Footrace | Cape May | NJ | 600 |
| 20 | Relay For Life of University of Chicago | Chicago | IL | 450 |
| 21 | Bay Area Walk Now for Autism Speaks | Fremont | CA | 6,000 |
| 21 | Allan Avery Raptor Run 5K | Fairlee | VT | 300 |
| 21 | California Classic Weekend Kids Marathon | Fresno | CA | 3,000 |
| 21 | Vasona Lake/Los Gatos Creek Trail Half Marathon, 10k, 5k | Los Gatos | CA | 1,000 |
| 21 | California Classic Weekend Century | Fresno | CA | 1,600 |
| 21 | Acworth Get Fit 5K | Winter Park | FL | 1,000 |
| 21 | Drag \'n\' Fly 5K | Deerfield | NH | 125 |
| 21 | Napa, CA Gran Fondo | Tiburon | CA | 1,500 |
| 21 | Candia PTO 5K | Candia | NH | 150 |
| 21 | The Ironmasters Challenge | Gardners | PA | 500 |
| 21 | 12th Annual Walk for Hope to Cure Womens Cancers | San Diego | CA | 2,000 |
| 21 | Whiskeytown Duathlon | Redding | CA | 200 |
| 22 | California Classic Weekend\'s Half Marathon | Fresno | CA | 3,500 |
| 22 | Weight Watchers Walk-It Day 5K | Nashua | NH | 250 |
| 22 | Iron Girl, New Orleans Triathlon | - |
| 1,000 |
| 22 | Spring Fling Half Marathon | Norwalk | WI | 200 |
| 22 | 5K Run for Angie | Exeter | NH | 750 |
| 22 | Paul St. Martin Memorial 5K | Newton | MA | 150 |
| 23 | Pacific Coast Senior and Family Tennis Championships | Berkeley | CA | 450 |
| 25 | See Jane Run Half Marathon & 5K | San Francisco | CA | 7,000 |
| 25 | StyleFixx Premier Shopping Events | New York | NY | 2,500 |
| 26 | Plan NH 5K | Concord | NH | 125 |
| 27 | Ottawa Race Weekend | Ottawa | ON | 40,000 |
| 28 | Music City Urban Adventure | Nashville | TN | 670 |
| 28 | FishStock 5K-New Smyrna Beach | Winter Park | FL | 1,000 |
| 28 | Chick-fil-A 5K | Newport News | VA | 1,500 |
| 28 | Weymouth Wildcat 5K | Weymouth | MA | 125 |
| 28 | Newfane School 5K | Newfane | VT | 200 |
| 29 | Strawberry Festival 5K | Carlsbad | CA | 3,000 |
| 29 | Bostons Run to Remember | Boston | MA | 6,000 |
| 30 | Black Fly Blitz 5K | Wilmot | NH | 500 |
June
| Day | Event | City | State | # of Bags |
| 3 | San Diego Rock N Roll Marathon 2011 - A Competitor Group Event | San Diego | CA | 34,500 |
| 4 | Ruckus Boston | Marshfield | MA | 4,000 |
| 4 | Nitro Trail Half Marathon, 10k and 5k | Pinole | CA | 750 |
| 4 | 56th Annual Fontana Days Run | Fontana | CA | 2,500 |
| 4 | Fontana Days Run | Fontana | CA | 2,500 |
| 4 | 13.1 Chicago Marathon (RECOVERY ZONE EVENT. FOOD AND BEVERAGE ONLY) | Chicago | IL | 3,500 |
| 4 | Spring Santa Cruz Home Improvement Expo | Santa Cruz | CA | 2,500 |
| 5 | bike MS: bkm/Steelcase Ride | Hartford | CT | 1,250 |
| 5 | Wheelie Fun Triathlon and Duathlon Series | Alexandria | OH | 3,939 |
| 5 | See Jane Run Half Marathon - Alameda | san francisco | CA | 6,000 |
| 5 | AIDS/LifeCycle | San Francisco | CA | 3,300 |
| 6 | 2011 National Open Hard Court Tennis Championships | San Diego | CA | 225 |
| 6 | Summer Camp at The West Side Tennis Club | Forest Hills | NY | 1,950 |
| 11 | Salvation Army 5K | Nashua | NH | 250 |
| 11 | Starlight Spectacular | Colorado Springs | CO | 1,600 |
| 11 | Collin Classic | McKinney | TX | 2,500 |
| 11 | Luv2Run Portland 5K #2 | Portland | ME | 125 |
| 11 | Lawyers Have Heart 10K | Arlington | VA | 5,500 |
| 11 | Carmel Marathon Championship Weekend | carmel | IN | 7,000 |
| 11 | Bazaar 4 Miler | Spencer | MA | 100 |
| 12 | Sanborn Half Marathon, 10k and 5k | Saratoga | CA | 800 |
| 12 | Strides For Stronger Families 5K | Boston | MA | 125 |
| 13 | 45th DeCelle Memorial Lake Tahoe Relay | Paradise | CA | 750 |
| 14 | Tuesday Night Trot | Boston | MA | 500 |
| 17 | Ragnar Relay Wasatch Back | Kaysville | UT | 18,000 |
| 18 | Laufenfest 5K Run, Walk, & Lil\' Dutch Run | Haubstadt | IN | 1,200 |
| 18 | LEAP 5K | Concord | NH | 150 |
| 18 | Parenting Magazine Fit Generation-Denver | Englewood | CO | 1,000 |
| 18 | See Jane Run Half Marathon - Boise | boise | ID | 2,500 |
| 18 | 13.1 Boston Marathon (RECOVERY ZONE EVENT. FOOD AND BEVERAGE ONLY) | Boston | MA | 3,500 |
| 20 | USTA Eastern L1 West Side Tennis Championships | Forest Hills | NY | 300 |
| 23 | Lite Up The Nite 5K | Manchester | NH | 250 |
| 24 | SCWTA 9th Annual Wheelchair Tennis Tournament | Roseville | CA | 100 |
| 25 | Youth & Family Outreach 5K | Portland | ME | 125 |
| 25 | Seattle Rock N Roll Marathon 2011 - A Competitor Group Event | Seattle | WA | 26,500 |
| 25 | Bobcat Bolt 5K & 10K | Durham | NH | 400 |
| 25 | Harwich Road Race 5K | Harwich | MA | 1,000 |
| 25 | Global Benefit 5K | Pembroke | NH | 125 |
| 26 | Iron Girl Portland, OR Womens Triathlon | Portland | OR | 1,000 |
| 26 | 21st Annual Tour De Pierce | Puyallup | WA | 850 |
| 27 | Hyde Park Blast Criterium | Cincinnati | OH | 500 |
| 27 | Hyde Park Blast Block Party | Cincinnati | OH | 5,000 |
| 27 | Front Runners Lesbian and Gay Pride Run | New York | NY | 4,300 |
| 27 | Hyde Park Blast | Cincinnati | OH | 3,500 |
| 29 | Colt State Park 5K | Bristol | RI | 250 |
| 30 | MAD Scramble 5 Miler | Milton | MA | 200 |
July
| Day | Event | City | State | # of Bags |
| 3 | 4K On The 4th | Concord | NH | 500 |
| 4 | July 4th Music City 10K/5K | Nashville | TN | 1,800 |
| 4 | Great Harvard 4th of July 5 Miler | Boston | MA | 125 |
| 8 | US Youth Games | Cocoa Beach | FL | 800 |
| 8 | US Youth Games | Cocoa Beach | FL | 800 |
| 8 | Kennebunk Library 5K | Kennebunk | MA | 500 |
| 8 | Hillsboro Balloon Festival 5K | Hillsboro | NH | 200 |
| 9 | Women\'s Distance Festival 5K Run/Walk | Congers | NY | 400 |
| 9 | Chinatown YMCA Centennial Event | San Francisco | CA | 750 |
| 9 | Dirty Dozen Half Marathon, 10k and 5k | Pinole | CA | 300 |
| 10 | Paul Bunyan Marathon & 15K/5K | Bangor | ME | 500 |
| 10 | AAU Girls' Division II 13:U National Basketball Championship | Cocoa Beach | FL | 900 |
| 10 | Boilermaker 2011 | Utica | NY | 20,000 |
| 13 | ISA Girls' Fast Pitch Softball World Series | Cocoa Beach | FL | 2,500 |
| 16 | PSE&G Teterboro Airport 5K | Moonachie | NJ | 1,000 |
| 16 | Artesani Park 5K | Boston | MA | 400 |
| 16 | Komen Ride for the Cure | Colorado Springs | CO | 600 |
| 17 | Broken Boulder Dash 6K | Madbury | NH | 100 |
| 17 | Lakes Region Humane Society 5K | Wolfboro | NH | 125 |
| 17 | See Jane Run Half Marathon - Seattle | san francisco | CA | 5,000 |
| 18 | USTA National W 30,40,50,60,70, & 80 Grass Court Championships | Forest Hills | NY | 250 |
| 19 | AAU Division I & II (15:U & 16:U) Baseball National Championships | Cocoa Beach | FL | 1,000 |
| 19 | AAU Division I & II (15:U & 16:U) Baseball National Championships | Cocoa Beach | FL | 1,000 |
| 22 | Susan G. Komen 3-Day for the Cure (FOOD & BEVERAGE ONLY) | Boston | MA | 3,600 |
| 22 | Northwest Passage | Mount Vernon | UT | 4,000 |
| 23 | Seattle, WA Gran Fondo | Tiburon | CA | 1,500 |
| 23 | Luv2Run Portland 5K #3 | Portland | ME | 125 |
| 24 | Hergenhahn Memorial 5K | Hudson | NH | 800 |
| 24 | Beaver Brook Summer 5K | Hollis | NH | 125 |
| 26 | Sunset Through the Trees | Redding | CA | 900 |
| 26 | AAU Boys Basketball National Championship | Cocoa Beach | FL | 900 |
| 29 | Susan G. Komen 3-Day for the Cure (FOOD & BEVERAGE ONLY) | Cleveland | OH | 2,400 |
| 30 | Kuiper Memorial Half Marathon & 5K | Brentwood | NH | 250 |
| 30 | Giant Eagle Multisport Festival | Alexandria | OH | 2,000 |
| 30 | Bad Bass Half Marathon, 10k and 5k | Castro Valley | CA | 900 |
| 30 | Parenting Magazine Fit Generation-Minneapolis | Winter Park | FL | 1,000 |
| 30 | Krista Griesacker Memorial Adventure Race | Downingtown | PA | 350 |
| 31 | Iron Girl Racine Womens Triathlon | Racine | WI | 1,000 |
August
| Day | Event | City | State | # of Bags |
| 5 | Providence Rock \\\'n\\\' Roll 1/2 Marathon | Providence | RI | 29,000 |
| 5 | Susan G. Komen 3-Day for the Cure (FOOD & BEVERAGE ONLY) | Chicago | IL | 5,500 |
| 6 | Tacoma Narrows Half Marathon | Tacoma | WA | 1,200 |
| 6 | 2011 Route 66 Quarter Marathon | Tulsa | OK | 4,000 |
| 7 | Summer SunDay Hike | Mill Valley | CA | 150 |
| 7 | Raccoon Run For Crossroads 5K | Portland | ME | 100 |
| 7 | Iron Girl Syracuse Womens Triathlon | Syracuse | NY | 1,300 |
| 12 | Susan G. Komen 3-Day for the Cure (FOOD & BEVERAGE ONLY) | Detroit | MI | 5,500 |
| 13 | Luv2Run Nashua 4K | Nashua | NH | 125 |
| 13 | Bear Creek Trail Half Marathon, 10K and 5K | Martinez | CA | 700 |
| 13 | Susan B Anthony Womens 5k | sacramento | CA | 600 |
| 14 | Tuckahoe Triathlon | Beesley\'s Point | NJ | 400 |
| 18 | Red Cross 5K | Nashua | NH | 100 |
| 19 | Turning Stone Races | Verona | NY | 3,500 |
| 19 | Divas 1/2 Marathon at Vail, CO | Vail | CO | 3,000 |
| 19 | Chicago Rock n Roll Half Marathon | Chicago | IL | 24,000 |
| 20 | Susan G. Komen 3-Day for the Cure (FOOD & BEVERAGE ONLY) | Minneapolis | MN | 6,000 |
| 20 | The Herbie Fuzz 5k | Covington | OH | 250 |
| 20 | Fort Collins, CO Gran Fondo | Tiburon | CA | 1,500 |
| 20 | Madison Mini-Marathon | Madison | WI | 4,000 |
| 20 | Cape Shore Foundation 5K | Boston | MA | 400 |
| 21 | Moose On The Loose 10 Miler | Nashua | NH | 300 |
| 21 | 13.1 Minneapolis Marathon (RECOVERY ZONE EVENT. FOOD AND BEVERAGE ONLY.) | Minneapolis | MN | 3,500 |
| 21 | Great Buckeye Challenge | Alexandria | OH | 900 |
| 26 | Zack Attack 5K | Hudson | NH | 1,000 |
| 26 | Susan G. Komen 3-Day for the Cure (FOOD & BEVERAGE ONLY) | Denver | CO | 2,000 |
| 27 | Summer Breeze Half Marathon, 10K and 5K | San Leandro | CA | 1,500 |
| 27 | Moonlight Madness | Redding | CA | 200 |
| 27 | Iron Girl Boulder Womens Triathlon | Boulder | CO | 1,000 |
| 28 | Loco Moose Concord 5K | Concord | NH | 200 |
September
| Day | Event | \City | State | # of Bags |
| 2 | Virginia Beach Rock N Roll Half Marathon 2011 - A Competitor Group Event | Virginia Beach | VA | 29,000 |
| 2 | Disneyland Half Marathon | Anaheim | CA | 20,250 |
| 3 | Tarpon Triathlon | Houma | LA | 230 |
| 3 | Blodgett Hill Fox Run 7K | Merrimack | NH | 100 |
| 4 | Covered Bridge 5K | Henniker | NH | 200 |
| 5 | American Discovery Trail Marathon, Half Marathon, and Relay | Colorado Springs | CO | 1,300 |
| 5 | Bad Habit Productions 5K | Boston | MA | 250 |
| 5 | American Discovery Trail Marathon | Falcon | CO | 1,300 |
| 9 | Friendly Kitchen 5K | Concord | NH | 300 |
| 10 | Fall North County Home Garden & Gourmet Expo | Paso Robles | CA | 2,500 |
| 10 | Drag-N-Fly Half Marathon, 10K and 5K | Antioch | CA | 700 |
| 10 | Applefest 5K | Westborough | MA | 300 |
| 11 | Credit Union Queen City Marathon | Regina | SK | 3,600 |
| 11 | Iron Girl Seattle | Seattle | WA | 4,000 |
| 11 | Ocean City Triathlon | Ocean City | NJ | 400 |
| 11 | Chicago Half Marathon & 5k | Chicago | IL | 20,000 |
| 11 | Answer Is Fitness 5K | North Attleboro | MA | 150 |
| 12 | USTA National Mens 40,55 & 60 Grass Court Championships | Forest Hills | NY | 250 |
| 13 | The Ronald K Brownlee Run For Life 5k | Vineland | NJ | 300 |
| 13 | CajunMan Triathlon | Lafayette | LA | 500 |
| 17 | PALO ALTO, CA CYCLING GRAN FONDO & CHALLENGE | Tiburon | CA | 1,500 |
| 17 | Walk, Run, & Roll 5K | Brattleboro | VT | 100 |
| 18 | Anne Marie House 5K | Nashua | NH | 125 |
| 18 | Lt Mark Dooley 5K | Williston | VT | 200 |
| 18 | Aflac Iron Girl Lake Tahoe South Shore Triathlon | Lake Tahoe - Stateline | CA | 750 |
| 18 | You Go Girl! Half Marathon & 10k/Walk | Tacoma | WA | 2,000 |
| 18 | ING Philadelphia Distance Run 2011 - A Competitor Group Event | Philadelphia | PA | 19,000 |
| 22 | Lake Tahoe Marathon | South Lake Tahoe | CA | 2,600 |
| 23 | Amica 19.7 Newport | Middletown | RI | 750 |
| 23 | Susan G. Komen 3-Day for the Cure (FOOD & BEVERAGE ONLY) | Seattle | WA | 6,500 |
| 24 | Moving Towards a Cure - Clearwater | Clearwater | FL | 1,200 |
| 24 | Run The Heater 5K | Manchester | MA | 125 |
| 24 | Joseph D. Grant Half Marathon, 10K and 5K | San Jose | CA | 750 |
| 24 | HOOD RIVER, OR CYCLING GRAN FONDO | Tiburon | CA | 1,500 |
| 24 | Ericas Race To Strike Back Cancer 5K | Merrimack | NH | 300 |
| 24 | The Lion Chase 5k 2011 | San Diego | CA | 450 |
| 24 | Fall San Luis Obispo Home Show | San Luis Obispo | CA | 2,500 |
| 25 | Park To Park 5K | Milford | NH | 100 |
| 25 | Iron Girl Bloomington Womens Duathlon | Bloomington | MN | 1,200 |
| 29 | Dragonfly Dash 5K | Carver | MA | 125 |
| 30 | San Jose Rock N Roll Half Marathon 2011 - A Competitor Group Event | San Jose | CA | 13,500 |
| 30 | Divas Half Marathon | Long Island | NY | 5,000 |
| 30 | Susan G. Komen 3-Day for the Cure (FOOD & BEVERAGE ONLY) | San Francisco | CA | 4,500 |
October
| Day | Event | City | State | # of Bags |
| 1 | Chesterfield 5K | Chesterfield | NH | 250 |
| 1 | Disneys Wine & Dine Half Marathon | Lake Buena Vista | FL | 18,000 |
| 1 | Twilite Hoot Owl Run 4K | Nashua | NH | 150 |
| 1 | Parenting Magazine Fit Generation-Winter Park | Winter Park | FL | 1,000 |
| 1 | Dime Box Mini Marathon | Dime Box | TX | 300 |
| 1 | St. George Marathon | St. George | UT | 6,500 |
| 2 | Tuff Ten Trail Race | Boston | MA | 125 |
| 2 | Deer Creek Fall Challenge | Alexandria | OH | 700 |
| 2 | Fall Bassman International Distance Triathlon | Tuckerton | NJ | 500 |
| 2 | 13.1 Atlanta Marathon (RECOVERY ZONE EVENT. FOOD AND BEVERAGE ONLY.) | Atlanta | GA | 3,500 |
| 2 | Apple Harvest Ramble 10K | Boston | MA | 300 |
| 2 | Strides For Timmy 4 Miler | Royalston | MA | 100 |
| 3 | Women\'s All-American tennis Championships | pacific palisades | CA | 175 |
| 7 | Denver Rock n Roll Marathon & Half Marathon | Denver | CO | 23,000 |
| 8 | Merrimack Firefighters 5K | Merrimack | NH | 200 |
| 8 | Race To End Violence 5K | Concord | NH | 125 |
| 9 | Heritage Day | Southborough | MA | 125 |
| 9 | See Jane Run Half Marathon - Austin | san francisco | CA | 5,000 |
| 9 | Long Beach Marathon & Half Marathon | Long Beach | CA | 25,000 |
| 9 | Milford on Track | Milford | NH | 400 |
| 10 | Stonewall Jackson 20-Mile Ambulance Run | Spotsylvania | VA | 500 |
| 11 | Evansville Half Marathon | Evansville | IN | 2,500 |
| 12 | StyleFixx Premier Shopping Events | Boston | MA | 3,000 |
| 14 | Amica Marathon | Middletown | RI | 6,500 |
| 14 | Susan G. Komen 3-Day for the Cure (FOOD & BEVERAGE ONLY) | Philadelphia | PA | 7,600 |
| 14 | Atlantic City Marathon | Atlantic City | NJ | 6,000 |
| 15 | My Dogs Are Barking | Bedford | NH | 400 |
| 15 | Friends of Forgotten Children | Concord | NH | 100 |
| 15 | AVON Walk for Breast Cancer - New York City (FOOD AND BEVERAGE ONLY) | New York City | NY | 4,000 |
| 15 | Halloween in the Gulch | Nashville | TN | 1,800 |
| 15 | Baltimore Running Festival | Baltimore | MD | 24,000 |
| 15 | Indianapolis Marathon | Indianapolis | IN | 7,000 |
| 15 | Mighty Moose Mile | Nashua | NH | 100 |
| 16 | Black Air Foundation | New Bedford | MA | 125 |
| 16 | Smile Every Mile For Deuce | Dover | NH | 100 |
| 21 | Susan G. Komen 3-Day for the Cure (FOOD & BEVERAGE ONLY) | Atlanta | GA | 6,000 |
| 21 | Ragnar Relay Las Vegas | Kaysville | UT | 8,500 |
| 21 | St. Louis Rock n Roll Marathon & 1/2 Marathon | |
| 14,000 |
| 22 | Fall Monterey County Home Show | Monterey | CA | 2,500 |
| 22 | Rocky Ridge Trail Championships Half Marathon, 10K and 5K | San Ramon | CA | 600 |
| 23 | 13.1 Dallas Marathon RECOVERY ZONE EVENT (FOOD AND BEVERAGE ONLY) | Dallas | TX | 3,500 |
| 23 | Ghost Train Trail Race I | Brookline | NH | 50 |
| 25 | 2009 Making Strides Against Breast Cancer | Warwick | RI | 10,000 |
| 26 | StyleFixx Premier Shopping Events | Chicago | IL | 3,000 |
| 28 | Los Angeles Rock n Roll 1/2 Marathon | |
| 17,000 |
| 28 | Susan G. Komen 3-Day for the Cure (FOOD & BEVERAGE ONLY) | Tampa | FL | 4,500 |
| 29 | Freaky 5K | Waterville | ME | 150 |
| 29 | Witch Way To The 5K | Bedford | NH | 600 |
November
| Day | Event | City | State | # of Bags |
| 3 | Savannah Rock n Roll Marathon & 1/2 Marathon | |
| 13,000 |
| 5 | Jack London Trail Race | Nashua | NH | 200 |
| 5 | Indianapolis Monumental Marathon | Indianapolis | IN | 10,000 |
| 6 | Luv2Run Boston 5K #3 | Brighton | MA | 400 |
| 6 | Provincetown | Provincetown | MA | 250 |
| 6 | Two Cities Marathon | Fresno | CA | 8,500 |
| 6 | Diablo Trail Adventure Half Marathon, 10K and 5K | Walnut Creek | CA | 1,100 |
| 6 | Womens Half Marathon Scottsdale-Tempe, AZ | Scottsdale | AZ | 7,500 |
| 6 | Prospect Park Fall Duathlon | Brooklyn | NY | 400 |
| 6 | Iron Girl Womens 10K and 5K Run/Walk | Del Mar | CA | 3,500 |
| 8 | Nappiology Napptural Beauty Expo | Grand Prairie | TX | 250 |
| 9 | Space Coast Retired Military Golf Classic | Cocoa Beach | FL | 100 |
| 11 | San Antonio Rock N Roll Marathon & 1/2 Marathon 2011 - A Competitor Group Event | San Antonio | TX | 28,000 |
| 12 | Loco Moose Portland 5K CC | Portland | ME | 200 |
| 12 | San Antonio Kids Rock N Roll 2011 - A Competitor Group Event | San Antonio | TX | 4,000 |
| 12 | Nashville 1/2 Marathon | Nashville | TN | 3,000 |
| 13 | 13.1 Ft. Lauderdale Marathon RECOVERY ZONE EVENT (FOOD AND BEVERAGE ONLY) | Ft. Lauderdale | FL | 3,500 |
| 13 | Colt State Park 10K | Bristol | RI | 150 |
| 19 | Milford Turkey Chase 5K | Milford | NH | 100 |
| 20 | 2011 Route 66 Marathon | Tulsa | OK | 14,000 |
| 20 | Battleship Massachusetts Half Marathon | Wesport | MA | 1,250 |
| 21 | Living History Farms Cross Country Race | Des Moines | IA | 7,500 |
| 23 | Philadelphia Marathon | Philadelphia | PA | 18,000 |
| 24 | Nitro Turkey Thanksgiving Half Marathon, 10K and 5K | San Pablo | CA | 750 |
| 24 | Dana Point Turkey Trot | Dana Point | CA | 12,000 |
| 24 | Great Gobbler 5K |
|
| 1,000 |
| 24 | Oside Turkey Trot | Oceanside | CA | 5,600 |
| 24 | Great Gobbler 5K | Nashua | NH | 1,000 |
| 26 | Feel Good Farm 8K | Lyndeboro | NH | 100 |
| 26 | Quarry Hills Half Marathon, 10K and 5K | Fremont | CA | 1,500 |
| 27 | Seattle Marathon | Seattle | WA | 20,000 |
December
| Day | Event | City | State | # of Bags |
| 2 | Rock N Roll Las Vegas Marathon 2011 - A Competitor Group Event | Las Vegas | NV | 35,000 |
| 3 | Tree of Compassion | Middlebury | CT | 300 |
| 4 | California International Marathon | Sacramento | CA | 12,000 |
| 5 | Christmas Town Dash | Williamsburg | VA | 2,100 |
| 9 | Miami Rock n Roll 1/2 Marathon | |
| 13,500 |
| 10 | Summit Rock Half Marathon, 10K and 5K | Saratoga | CA | 800 |
2012
January
| Day | Event | City | State | # of Bags |
| 2 | Brazen New Year Runs | Castro Balley | CA | 550 |
| 8 | 2010 Walt Disney World Marathon Weekend | Lake Buena Vista | FL | 42,000 |
| 14 | Kids Rock Arizona | Phoenix | AZ | 5,000 |
| 15 | P.F. Chang\\\'s Rock N Roll Arizona Marathon & Half Marathon 2012 - A Competitor Group Event | Phoenix | AZ | 40,000 |
| 17 | International Wedding Festival - San Jose | Mariposa | CA | 2,000 |
| 22 | Maui Oceanfront Marathon | Lahaina | HI | 1,500 |
| 29 | ING Miami Marathon | Miami | FL | 19,500 |
| 29 | ING Miami Marathon | Miami | FL | 18,500 |
February
| Day | Event | City | State | # of Bags |
| 17 | A1A Marathon | Fort Lauderdale | FL | 6,000 |
| 18 | The IMS Arizona Marathon,Relay, Half, 5K, Fit Kids Run | Litchfield Park | AZ | 2,500 |
| 27 | Spring Thaw | McKees Rocks | PA | 2,000 |
| 27 | LA Chinatown Firecracker 5/10K | Los Angeles | CA | 7,500 |
March
| Day | Event | City | State | # of Bags |
| 5 | Napa Valley Marathon | Napa | CA | 2,300 |
| 8 | Seattle Bike Expo | Seattle | WA | 5,000 |
| 25 | ING Georgia Marathon and Half Marathon | Atlanta | GA | 17,000 |
| 27 | Just A short Run | McKees Rocks | PA | 2,000 |
| 30 | Luv2Run Boston 5K #1 | Brighton | MA | 250 |
April
| Day | Event | City | State | # of Bags |
| 5 | Luv2Run Portland 5K #1 | Portland | ME | 200 |
| 20 | Ragnar Relay So Cal 2012 |
|
| 1,400 |
| 27 | Country Music Kid\'s Marathon | Nashville | TN | 4,250 |
| 28 | Country Music Marathon & 1/2 Marathon | Nashville | TN | 33,000 |
May
| Day | Event | City | State | # of Bags |
| 1 | Tri The Farm | pooler | GA | 200 |
| 1 | The CAPE Relay | Bedford | NH | 1,800 |
| 2 | 32nd Annual Patriots\' Cup Corporate Challenge 8K | Fairfax | VA | 600 |
| 4 | New Jersey Marathon 2012 | Oceanport | NJ | 10,000 |
| 6 | Frederick Running Festival | Frederick | MD | 9,000 |
| 15 | 31st Annual Great Cape May Footrace | Cape May | NJ | 600 |
| 22 | 13th Annual Walk for Hope to Cure Womens Cancers | San Diego | CA | 2,000 |
| 27 | Bostons Run to Remember | Boston | MA | 7,000 |
| 30 | Strawberry Festival 5K | Carlsbad | CA | 3,000 |
June
| Day | Event | City | State | # of Bags |
| 3 | San Diego Rock N Roll Marathon 2012 - A Competitor Group Event | San Diego | CA | 24,000 |
| 4 | 2012 National Open Hard Court Tennis Championships | San Diego | CA | 225 |
| 7 | Luv2Run Portland 5K #2 | Portland | ME | 200 |
| 16 | Ragnar Relay Wasatch Back | Kaysville | UT | 18,000 |
| 23 | Seattle Rock N Roll Marathon 2012 - A Competitor Group Event | Seattle | WA | 27,000 |
| 25 | Colt State Park 5K | Bristol | RI | 200 |
July
| Day | Event | City | State | # of Bags |
| 8 | Boilermaker 2012 | Utica | NY | 20,000 |
| 12 | Women's Distance Festival 5K Run/Walk | Congers | NY | 300 |
| 14 | Artesani Park 5K | Boston | MA | 600 |
| 19 | PSE&G Teterboro Airport 5K | Moonachie | NJ | 1,000 |
| 19 | AAU Division I & II (15:U & 16:U) Baseball National Championships | Cocoa Beach | FL | 1,000 |
| 26 | AAU Boys Basketball National Championship | Cocoa Beach | FL | 900 |
| 27 | Beaver Brook Summer 5K | Hollis | NH | 125 |
| 30 | Susan G. Komen 3-Day for the Cure (FOOD & BEVERAGE ONLY) | Cleveland | OH | 2,400 |
August
| Day | Event | City | State | # of Bags |
| 6 | Susan G. Komen 3-Day for the Cure (FOOD & BEVERAGE ONLY) | Chicago | IL | 4,400 |
| 13 | Susan G. Komen 3-Day for the Cure (FOOD & BEVERAGE ONLY) | Detroit | MI | 4,400 |
| 17 | Luv2Run Portland 5K #3 | Portland | ME | 200 |
| 20 | Susan G. Komen 3-Day for the Cure (FOOD & BEVERAGE ONLY) | Minneapolis | MN | 5,600 |
| 31 | Disneyland Half Marathon | Anaheim | CA | 22,000 |
September
| Day | Event | City | State | # of Bags |
| 2 | Virginia Beach Rock N Roll Half Marathon 2012 - A Competitor Group Event | Virginia Beach | VA | 23,500 |
| 3 | American Discovery Trail Marathon, Half Marathon, and Relay | Colorado Springs | CO | 1,300 |
| 9 | Credit Union Queen City Marathon | Regina | SK | 3,600 |
| 16 | ING Philadelphia Distance Run 2012 - A Competitor Group Event | Philadelphia | PA | 18,000 |
